Off The Shelf Products
Varisys provides leading edge, Commercial Off The Shelf (COTS) hardware for processing, storage, video, graphics and I/O functions. Product availability in rugged, extended temperature, and conduction cooled variants make Varisys products ideal for military, aerospace, telecommunications, medical and instrumentation applications.
Varisys in house designed boards are complemented by selling, supporting and integrating synergistic third party products conforming to industry standard form factors such as: PCI, AMC, VME, CompactPCI, VPX, ATCA, PMC, EBX, PC/104-Plus, COM-Express, Mini-ITX, PICMG 1.3 and VXS. Accumulated design experience makes Varisys ideally suited to specify the exact product match for your application but it also enables us to support your project from prototype to production.

Processor boards
6U VME |
||||
| Part Number | Processor | I/O | ||
| VT248 | single or dual MPC7448 | 2 x PMC, Ethernet | ||
| DPM | Pentium M™ | VGA/DVO, 2 x USB 2.0, 2 x GbE, 1 x PMC/XMC | ||
| DPD | Core-Duo/Core™ | 2 x USB 2.0, 2 x PMC/XMC, 2GbE, VGA | ||
| DMC | Pentium III | 2 x PMC, SVGA, 2 x 10/100 Ethernet, CF card | ||
XMC/PMC |
||||
| Part Number | Processor | I/O | ||
| VM145 (PMC) | MPC7448 | RS232 | ||
| VM400 (XMC) | QorIQ Pxxxx | |||
| EP85xxM | MPC85xx | 512MB SDRAM, 256MB Flash, 2 x 10/100/1000, 1 x RS232 | ||
| EP8343M | MPC8343E | 256MB SDRAM, 256MB Flash, 2 x 10/100/1000, 2 x RS232 | ||
| EP82xxM | MPC82xx | 256MB SDRAM, 16MB Flash, 2 x 10/100, 1 x RS232 | ||
| EP8245M | MPC8245 | 128MB SDRAM, 16MB Flash, 1 x 10/100, 1 x RS232 | ||
3U/6U cPCI |
||||
| Part Number | Processor | I/O | ||
| CPD2 (6U) | Intel® Core™2 Duo | VGA, four USB 2.0 Ports, four 10/100/1000BaseTX Ethernet ports, two PMC sites | ||
| CRD (6U, rugged) | Intel® Core™2 Duo | VGA, four USB 2.0 Ports, four 10/100/1000BaseTX Ethernet ports, two PMC sites | ||
| EPD (6U) | Intel® Core-Duo | USB 2.0, two GbE, VGA, one PMC, one PMC/XMC | ||
| CPM1 (6U) | Intel® Pentium-M | SVGA, DVI, three GbE, four USB 2.0, two PMC | ||
| C3P/RM (3U) | Intel® Pentium-M | two GbE, VGA, two USB | ||
| CPB4912 (6U) | Intel® Core i7 up to 2.53GHz | 8GB DDR3-800/1066, Intel® QM57 Chipset, 64-bit/66MHz cPCI Bus | ||
| CPB4812 (6U) | Intel® Core 2 Duo @ 2.16GHz | 667MHz FSB 32-bit/33MHz cPCI bus interface | ||
| CPB4811 (6U) | Intel® Core 2 Duo @ 2.16GHz | 667MHz FSB, Drone Only Node | ||
| CPB4712 (6U) | Dual Core Intel® Xeon @ 2.0GHz | 667MHz FSB, 32-bit/33MHz cPCI bus interface | ||
| CPB4612 (6U) | Intel® Pentium M @ 1.8GHz | 2GB PC-2700 RAM, 32-bit/33MHz cPCI bus interface | ||
| PRO-4600 | Virtex-4 FPGA, TMSC320C6416T, MPC8541E | |||
| PRO-4610 | Processing module featuring a Virtex-4 FPGA and a TMSC320C6416T DSP with Analog IF transceiver | |||
3U/6U VPX |
||||
| Part Number | Processor | I/O | ||
| VPQ (3U) | Intel® L5408 | 10GbE switch, 2 x PMC/XMC, 4GB DDR 2 | ||
| V3PD (3U) | Intel® I7 | 4 x GbE, 1 x PMC/XMC, PCIe Links | ||
COM Express |
||||
| Part Number | Processor | |||
| VPX1 | QorIQ P1022 | |||
| SECOMEXP-ION | Intel® Atom™ N270 1.6GHz | |||
| SECOMEXP-965 | TYPE II, Intel® Core™ 2 Duo | |||
| SECOMEXP-945/M72 | TYPE II, Intel® Core™ 2 Duo or Celeron® 550M | |||
| SECOMEXP-945/N270 | TYPE II, Intel® Atom™ N270 1,6GHz with TDP 2.5W | |||
| SECOMEXP-PNW | Intel® Atom™ D410 @1.66GHz, Single Core Intel® Atom™ D510 @1.66GHz, Dual Core Intel® Atom™ N450 @1.66GHz, Single Core, Low Power |
|||
| SECOMEXP-QM57 | Intel® Core™ i7 | |||
| CMXLX45 | Intel® Core 2 DuoTM Processor 945GME Chipset and Up to 2GB RAM | |||
| CMX270 | Intel® ATOM Processor up to 1.6GHz, 945GSE/ICH7-M Chipset | |||
PCI Express PICMG 1.3 |
||||
| Part Number | Processor | |||
| LHE8922 | High Performance Option. 2.53GHz Quad Core Intel® XeonTM with 4MB L3 Cache Intel® 3420 Chipset, Up to 32GB DDR3-1066/1333 RAM | |||
| LHE8921 | High Performance Option. 2.33GHz Quad Core Intel® XeonTM with 12MB L2 Cache. 5100 and ICH9H Chipset, Up to 32GB DDR2 RAM | |||
| LHE8912 | Low Cost Option. 2.8GHz Intel® Core 2 DuoTM, Q965 and ICH8DO with Up to 4GB DDR2 RAM | |||
PCI/ISA PICMG 1.0 |
||||
| Part Number | Processor | |||
| VS145 | PCI card with Freescale MPC7448 PowerPC processor and single PMC site | |||
| LBC9426 | 2x Dual Core LV Intel® XeonTM Processors Up to 8GB DDR2-400 RAM, Intel® E7520 Chipset | |||
| LBC9316 | Intel® Core 2 DuoTM Processor Up to 2.66GHz Intel® Q965/ICH8 Chipset | |||
QSEVEN™ |
||||
| Part Number | Processor | |||
| QUADMO747 | Intel® Atom™ Z5xxx 1.1 to 1.6 GHz | |||
| QUADMO747-XL | Intel® Atom™ Z5xxx 1.1 to 1.6GHz, extended temperaturte options | |||
| QUADMO747-X/i.MX51 | i.MX51x w/ ARM® CORTEX™ - A8 CPU | |||
| QUADMO747-X/OMAP | OMAP™ 35x w/ARM® CORTEX™ - A8 CPU and C64+™ DSP and video accelerators | |||
| QUADMO747-X/T20 | NVIDIA® Tegra® T20 w/ Dual ARM® CORTEX -A9 MPCore™ CPU 1.0 GHz | |||
ETX® |
||||
| Part Number | Processor | |||
| SECOME-945/N270 | Intel® Atom™ N270 1,6GHz with TDP 2.5W | |||
| SECOME-945 | Intel® Celeron M, Core Duo, Core 2 Duo families | |||
| ETXM690 | Single or Dual Core AMD® Embedded Processor Up to 2.0GHz AMD® M690 Chipset | |||
| ETX270 | Intel® ATOM Processor up to 1.6GHz 945GSE/ICH7-M Chipset | |||
| ETXLX15 | Intel® PentiumTM M or CeleronTM M up to 1.8GHz 855GME Chipset | |||
XTX™ |
||||
| Part Number | Processor | |||
| SECOMX-945/N270 | Intel® Atom™ N270 1,6GHz with TDP 2.5W | |||
| SECOMX-945/M72 | Intel® Pentium® M 1,8 GHz | |||
| SECOMX-945 | Intel® Celeron® M, Core™ Duo, CoreTM 2 Duo families | |||
PC104 |
||||
| Part Number | Processor | |||
| MC104PRQ | QorIQ P2022 | |||
| SECO104-CX700M | VIA EDEN™ V4 500MHz ultra low voltage VIA EDEN™ V4 1GHz ultra low voltage |
|||
| M543 | AMD ELAN™ SC520 at 133 MHz | |||
ITX |
||||
| Part Number | Processor | |||
| SECOmITX-ION | Intel® ATOM™ N270 CPU @ 1.6GHz | |||
| SECOnITX-ION | Intel® ATOM™ N270 CPU @ 1.6GHz | |||
Custom |
||||
| Part Number | Processor | |||
| SSC | PowerQUICC II™ MPC8248 processor with up to 512MBytes SDRAM | |||