Off The Shelf Products
Varisys provides leading edge, Commercial Off The Shelf (COTS) hardware for processing, storage, video, graphics and I/O functions. Product availability in rugged, extended temperature, and conduction cooled variants make Varisys products ideal for military, aerospace, telecommunications, medical and instrumentation applications.
Varisys in house designed boards are complemented by selling, supporting and integrating synergistic third party products conforming to industry standard form factors such as: PCI, AMC, VME, CompactPCI, VPX, ATCA, PMC, EBX, PC/104-Plus, COM-Express, Mini-ITX, PICMG 1.3 and VXS. Accumulated design experience makes Varisys ideally suited to specify the exact product match for your application but it also enables us to support your project from prototype to production.

Processor boards
6U VME |
||||
| Part Number | Processor | I/O | ||
| VT248 | single or dual MPC7448 | 2 x PMC, Ethernet | ||
| DPM | Pentium M™ | VGA/DVO, 2 x USB 2.0, 2 x GbE, 1 x PMC/XMC | ||
| DPD | Core-Duo/Core™ | 2 x USB 2.0, 2 x PMC/XMC, 2GbE, VGA | ||
| DMC | Pentium III | 2 x PMC, SVGA, 2 x 10/100 Ethernet, CF card | ||
XMC/PMC |
||||
| Part Number | Processor | I/O | ||
| VM145 (PMC) | MPC7448 | RS232 | ||
| VM400 (XMC) | QorIQ Pxxxx | |||
| EP85xxM | MPC85xx | 512MB SDRAM, 256MB Flash, 2 x 10/100/1000, 1 x RS232 | ||
| EP8343M | MPC8343E | 256MB SDRAM, 256MB Flash, 2 x 10/100/1000, 2 x RS232 | ||
| EP82xxM | MPC82xx | 256MB SDRAM, 16MB Flash, 2 x 10/100, 1 x RS232 | ||
| EP8245M | MPC8245 | 128MB SDRAM, 16MB Flash, 1 x 10/100, 1 x RS232 | ||
3U/6U cPCI |
||||
| Part Number | Processor | I/O | ||
| CPD2 (6U) | Intel® Core™2 Duo | VGA, four USB 2.0 Ports, four 10/100/1000BaseTX Ethernet ports, two PMC sites | ||
| CRD (6U, rugged) | Intel® Core™2 Duo | VGA, four USB 2.0 Ports, four 10/100/1000BaseTX Ethernet ports, two PMC sites | ||
| EPD (6U) | Intel® Core-Duo | USB 2.0, two GbE, VGA, one PMC, one PMC/XMC | ||
| CPM1 (6U) | Intel® Pentium-M | SVGA, DVI, three GbE, four USB 2.0, two PMC | ||
| C3P/RM (3U) | Intel® Pentium-M | two GbE, VGA, two USB | ||
| CPB4912 (6U) | Intel® Core i7 up to 2.53GHz | 8GB DDR3-800/1066, Intel® QM57 Chipset, 64-bit/66MHz cPCI Bus | ||
| CPB4812 (6U) | Intel® Core 2 Duo @ 2.16GHz | 667MHz FSB 32-bit/33MHz cPCI bus interface | ||
| CPB4811 (6U) | Intel® Core 2 Duo @ 2.16GHz | 667MHz FSB, Drone Only Node | ||
| CPB4712 (6U) | Dual Core Intel® Xeon @ 2.0GHz | 667MHz FSB, 32-bit/33MHz cPCI bus interface | ||
| CPB4612 (6U) | Intel® Pentium M @ 1.8GHz | 2GB PC-2700 RAM, 32-bit/33MHz cPCI bus interface | ||
| PRO-4600 | Virtex-4 FPGA, TMSC320C6416T, MPC8541E | |||
| PRO-4610 | Processing module featuring a Virtex-4 FPGA and a TMSC320C6416T DSP with Analog IF transceiver | |||
3U/6U VPX |
||||
| Part Number | Processor | I/O | ||
| VPQ (3U) | Intel® L5408 | 10GbE switch, 2 x PMC/XMC, 4GB DDR 2 | ||
| V3PD (3U) | Intel® I7 | 4 x GbE, 1 x PMC/XMC, PCIe Links | ||
COM Express |
||||
| Part Number | Processor | |||
| VPX1 | QorIQ P1022 | |||
| SECOMEXP-ION | Intel® Atom™ N270 1.6GHz | |||
| SECOMEXP-965 | TYPE II, Intel® Core™ 2 Duo | |||
| SECOMEXP-945/M72 | TYPE II, Intel® Core™ 2 Duo or Celeron® 550M | |||
| SECOMEXP-945/N270 | TYPE II, Intel® Atom™ N270 1,6GHz with TDP 2.5W | |||
| SECOMEXP-PNW | Intel® Atom™ D410 @1.66GHz, Single Core Intel® Atom™ D510 @1.66GHz, Dual Core Intel® Atom™ N450 @1.66GHz, Single Core, Low Power |
|||
| SECOMEXP-QM57 | Intel® Core™ i7 | |||
| CMXLX45 | Intel® Core 2 DuoTM Processor 945GME Chipset and Up to 2GB RAM | |||
| CMX270 | Intel® ATOM Processor up to 1.6GHz, 945GSE/ICH7-M Chipset | |||
PCI Express PICMG 1.3 |
||||
| Part Number | Processor | |||
| LHE8922 | High Performance Option. 2.53GHz Quad Core Intel® XeonTM with 4MB L3 Cache Intel® 3420 Chipset, Up to 32GB DDR3-1066/1333 RAM | |||
| LHE8921 | High Performance Option. 2.33GHz Quad Core Intel® XeonTM with 12MB L2 Cache. 5100 and ICH9H Chipset, Up to 32GB DDR2 RAM | |||
| LHE8912 | Low Cost Option. 2.8GHz Intel® Core 2 DuoTM, Q965 and ICH8DO with Up to 4GB DDR2 RAM | |||
PCI/ISA PICMG 1.0 |
||||
| Part Number | Processor | |||
| VS145 | PCI card with Freescale MPC7448 PowerPC processor and single PMC site | |||
| LBC9426 | 2x Dual Core LV Intel® XeonTM Processors Up to 8GB DDR2-400 RAM, Intel® E7520 Chipset | |||
| LBC9316 | Intel® Core 2 DuoTM Processor Up to 2.66GHz Intel® Q965/ICH8 Chipset | |||
QSEVEN™ |
||||
| Part Number | Processor | |||
| QUADMO747 | Intel® Atom™ Z5xxx 1.1 to 1.6 GHz | |||
| QUADMO747-XL | Intel® Atom™ Z5xxx 1.1 to 1.6GHz, extended temperaturte options | |||
| QUADMO747-X/i.MX51 | i.MX51x w/ ARM® CORTEX™ - A8 CPU | |||
| QUADMO747-X/OMAP | OMAP™ 35x w/ARM® CORTEX™ - A8 CPU and C64+™ DSP and video accelerators | |||
| QUADMO747-X/T20 | NVIDIA® Tegra® T20 w/ Dual ARM® CORTEX -A9 MPCore™ CPU 1.0 GHz | |||
ETX® |
||||
| Part Number | Processor | |||
| SECOME-945/N270 | Intel® Atom™ N270 1,6GHz with TDP 2.5W | |||
| SECOME-945 | Intel® Celeron M, Core Duo, Core 2 Duo families | |||
| ETXM690 | Single or Dual Core AMD® Embedded Processor Up to 2.0GHz AMD® M690 Chipset | |||
| ETX270 | Intel® ATOM Processor up to 1.6GHz 945GSE/ICH7-M Chipset | |||
| ETXLX15 | Intel® PentiumTM M or CeleronTM M up to 1.8GHz 855GME Chipset | |||
XTX™ |
||||
| Part Number | Processor | |||
| SECOMX-945/N270 | Intel® Atom™ N270 1,6GHz with TDP 2.5W | |||
| SECOMX-945/M72 | Intel® Pentium® M 1,8 GHz | |||
| SECOMX-945 | Intel® Celeron® M, Core™ Duo, CoreTM 2 Duo families | |||
PC104 |
||||
| Part Number | Processor | |||
| MC104PRQ | QorIQ P2022 | |||
| SECO104-CX700M | VIA EDEN™ V4 500MHz ultra low voltage VIA EDEN™ V4 1GHz ultra low voltage |
|||
| M543 | AMD ELAN™ SC520 at 133 MHz | |||
ITX |
||||
| Part Number | Processor | |||
| SECOmITX-ION | Intel® ATOM™ N270 CPU @ 1.6GHz | |||
| SECOnITX-ION | Intel® ATOM™ N270 CPU @ 1.6GHz | |||
Custom |
||||
| Part Number | Processor | |||
| SSC | PowerQUICC II™ MPC8248 processor with up to 512MBytes SDRAM | |||

Multi-function I/O
PCI/PCIe |
||||
| Part Number | Description | |||
| PCI/PCIe 76C2 | Multifunction PCI I/O and Communications Board | |||
| PCI/PCIe 76CS3 | Multi-function PCI card with Digital-to-Synchro/ Resolver (D/S) and Digital-to-LVDT/RVDT (DLV) stimulus output | |||
| PCI/PCIe 79C3 | The 79C3 is a PCIe (x1), multi-function I/O and communications card | |||
| PCI/PCIe 76CS1 | PCI Synchro/Resolver Measurement and Simulation Board that provides 8 S/D and 6 D/S Converter Channels | |||
| PCI/PCIe 76CS2 | PCI Synchro/Resolver Measurement Board that providing 12 S/D Converter Channels | |||
| PCI/PCIe 76CL1 | PCI LVDT/RVDT Measurement and Simulation Board providing eight LVDT/RVDT Measurement Channels and six 3/4-Wire (or Twelve 2-Wire) LVDT/RVDT Stimulus outputs | |||
VPX |
||||
| Part Number | Description | |||
| VPX-1131 | Dual 250 MSPS, 14 bit ADC and Virtex 5 FPGA Processing Module | VPX-2131 | Dual 300 MSPS, 14 bit ADC and Virtex 5 FPGA Processing Module | |
VME |
||||
| Part Number | Description | |||
| VME 64C2 | 6U VME Multifunction I/O and Communications Board | |||
| VME 64EP3 | 6U VME Single Board Computer (SBC) with configurable multi-function I/O | |||
| VME 64CS4 | Multifunction 6U VME Boar with Digital-to-Synchro/Resolver (D/S) stimulus output and I/O and Communication functions | |||
| VME 64D2 | 6U VME Multi-function Communications and Digital I/O Board with local Processing capability | |||
| VME 64D1 | 3-module, Multifunction, 6U VME Communications Board | |||
| VME 64PW3 | VME Servo Motor Driver card | |||
| VME 6906 | 6U VME Board with up to six isolated Programmable Resistor Output Channels | |||
| VME 64RT1 | Rear Transition Card is for use in VME systems | |||
| VME 64RT2 | Rear Transition Card is for use in VME systems | |||
Open VPX |
||||
| Part Number | Description | |||
| VPX 67C3 | OpenVPX (0.8” pitch) multi-function I/O and serial communications card | |||
| VPX 68C3 | 3U OpenVPX (0.8” pitch) multi-function I/O and serial communications card | |||
CompactPCI |
||||
| Part Number | Decription | |||
| cPCI 78C2 | 6U cPCI Multifunction I/O and Communications Board | |||
| cPCI 78CS2 | Multi-function 6U cPCI Board with Digital-to-Synchro/Resolver (D/S) stimulus output and I/O / Communication functions | |||
| cPCI 75C2 | Multifunction 3U cPCI I/O and Communication Board | |||
| cPCI 75C3 | U cPCI Multifunction I/O and Communications Board | |||
| cPCI 75DS2 | 3U cPCI Synchro/Resolver Simulation board | |||
| cPCI 75D2 | 3U cPCI multifunction serial communications and digital I/O board | |||
| PRO-4610 | 3U CompactPCI Dual Analog IF Transceiver Processing Module featuring a Virtex-4 FPGA, and a TMS320C6416T DSP | |||
| RF-4902 | High Linearity Wideband, Fast Tunable RF-to-Digital Transceiver | |||
PC/104 |
||||
| Part Number | Description | |||
| PC/104 73SD4 | PC/104 DSP card | |||
| PC/104 73LD4 | PC104 compliant module offering 6 separate transformers, isolated Programmable LVDT/RVDT-to-Digital tracking converters and 16 TTL Digital I/O | |||
| PC/104 73DS2 | PC/104 compliant module with three isolated Digital-to-Synchro/Resolver converters | |||
XMC |
||||
| Part Number | Description | |||
| XMC-1131 | Dual 14-bit High-Speed Analog-to-Digital Converter and Xilinx Virtex-5 Processing Engine | |||
| XMC-1151 | 3.2 GSPS 12-bit ADC and Virtex-6 Processing XMC PCI Express Module | |||
| XMC-2131 | Dual 14-bit High-Speed Digital-to-Analog Converter and Xilinx Virtex-5 Processing Engine | |||
| XMC-3311 | High-speed transceiver XMC/ePMC module | |||
| XMC-3321 | Dual Transceiver XMC Module | |||
| XMC-8131 | FPGA Processing Engine XMC Module | |||
PMC modules |
||||
| Part Number | Description | |||
| PMC 74SD3 | Conduction cooled PMC Synchro/Resolver Measurement Board | |||
| PMC 74SD2 | Convection cooled PMC Synchro/Resolver Measurement Board | |||
SBC with Multi-function I/O |
||||
| Part Number | Description | |||
| SBC 64EP3 | 6U VME Single Board Computer (SBC) with configurable multi-function I/O | |||
| SBC 64D2 | 6U VME Multi-function Communications and Digital I/O Board | |||

Rugged Power Supplies

Sensor Interface Unit
| Part Number | Description | |||
| Embedded Systems SIU6 | turn-key Embedded I/O System for data acquisition and distribution applications | |||

Storage
6U VME |
||||
| Part Number | Description | |||
| VTS2 | dual 2.5” hard disk drive carrier with support for SSDs | |||
| VTS2e | network attached storage card for 2 x 2.5” SSDs | |||
PMC |
||||
| Part Number | Description | |||
| VMS1 | single or dual CF carrier PMC module | |||
| VMS2 | SSD carrier PMC module | |||

Carrier Cards
6U VME |
||||
| Part Number | Description | |||
| VTM2 | PMC carrier card with two PMC sites | |||
| VTX2 | XMC carrier card with two XMC sites | |||
| PRO-1900, PRO-1901 | Intelligent ePMC Carrier Board and I/O Expansion Daughter Board | |||
3U Compact PCI |
||||
| Part Number | Description | |||
| VCM1 | One PMC site | |||
| VCX1 | One PMC/XMC site | |||
PCI/PCIe |
||||
| Part Number | Description | |||
| VSM1 | One PMC site | |||
| VSM2 | Two PMC sites | |||
| PRO-2910 | PCI Express to XMC Carrier Board | |||
MiniITX |
||||
| Part Number | Description | |||
| SECOCEXP-mITX | MiniITX carrier board for COM-Express™ modules | |||
| SECOCQ7-mITX | general purpose Carrier Board for Qseven™ modules | |||
| SECOCX-mITX | general purpose carrier card for XTX CPU modules | |||
ETX® |
||||
| Part Number | Description | |||
| M682 | basebord with Mini PCI socket and touch screen control | |||
| M647 | baseboard optional 512MB of flash disk | |||
| M600 | baseboard for developers | |||
Pico ITX |
||||
| Part Number | Description | |||
| SECOCQ7-pITX | Qseven™ carrier board | |||

FPGA modules
PMC/XMC Modules |
|||
| Part Number | FPGA | ||
| VM60 | dual Virtex 6 XMC module | ||
| VMFX1 | Spartan 2E FPGA digital I/O module PMC module | ||

MIL-STD-1553 and MilCAN modules
PMC, PC/104 |
|||
| Part Number | Description | ||
| MC4PMC, M4C4104 | 4 x MilCAN channels in a PMC or PC/104 form factor | ||
| VM1553, V4C41553 | 1-4 1553 channels in a PMC or PC/104 form factor | ||

Video and graphics baords
Custom |
|||
| Part Number | Description | ||
| VS870 | 4 x PAL, NTSC or analog RGB inputs, PAL/NTSC or VGA output, custom 100 x 120mm form factor | ||

Ethernet Switches
6U Compact PCI |
||||
| Part Number | Description | |||
| CSB4624 | PICMG 2.16 Layer 2/3 Switch, 24x 1GbE links and 3x 10GbE links | |||
| CSB4624-L | PICMG 2.16 Layer 2 Switch. Cost Optimized with 12x 1GbE links | |||

System enclosures
Compact PCI |
||||
| Part Number | Description | |||
| PlexSys-4 | PICMG 2.16 Rackmount System, 4U/8 Slot | |||
| PlexSys-RP | PICMG 2.16 Rugged Portable System, 4 6U Slots | |||
| PlexSys-2 | 2U Rackmount CompactPCI System | |||
| PlexSys-1 | 1U Rackmount CompactPCI System | |||
PCIe and ISA |
||||
| Part Number | Description | |||
| TreXpress-4 | PICMG 1.3 PCI Express 4U Rackmount System | |||
| TreXpress-2 | PICMG 1.3 PCI Express 2U Rackmount System | |||
| TrexSys-4 | PICMG 1.0 PCI/ISA 4U Rackmount System | |||
| TrexSys-2 | PICMG 1.0 PCI/ISA 2U Rackmount System | |||
| TrexSys-1 | PICMG 1.0 PCI/ISA 1U Rackmount System | |||
PC/104 |
||||
| Part Number | Description | |||
| VE104 | PC/104 Rugged, stacking enclosure | |||
Custom |
||||
| Part Number | Description | |||
| VCP6 | Custom format embedded computer | |||